| Specifications | |
| Operating weight | 1800 kg |
| Bucket capacity | 0.03m³ |
| Max.travel speed | 2km/h |
| Max.climbing ability | 30° |
| Hydraulic pump | Gear pump |
| Platform clearance | 402 mm |
| Engine / Dimensions | |
| Model | Laidong 385 Euro5 |
| Configuration | 28kw |
| Length*Width*Height | 3110*1100*2280 mm |
| Standard bucket width(with/without side teeth) | 430/400 mm |
| Min.turning radius at front end | 1418 mm |
| Max.bulldozing height | 150 mm |
| Max.bulldozing depth | 290 mm |
| Performance | |
| Max.excavation height | 3010 mm |
| Max.unloading height | 2285 mm |
| Max.excavation depth | 2050 mm |
| Max. excavation distance | 3260 mm |
| Max.vertical digging depth | 2010 mm |
| Max.digging ground distance | 2940 mm |