| Specifications | |
| Operating weight | 3000 kg |
| Bucket capacity | 0.045m³ |
| Volume of fuel tank | 38L |
| Rated flow of main pump | 72.8L/min |
| Working Pressure | 27 Mpa |
| Track width | 250 mm |
| Engine / Dimensions | |
| Model | KUBOTA D1105 |
| Power | 14.2kw/2200rpm |
| Max.climbing degree | 30° |
| Travel speed | 3.2/2km/h |
| Displacement | 1.123L |
| Swing speed | 8 r/min |
| Overall Dimensions | 4080*1300/1500*2550 mm |
| Performance | |
| Max.digging height | 3900 mm |
| Max.dumping height | 2750 mm |
| Max.digging depth | 2220 mm |
| Max.digging radius | 4180 mm |
| Maximum dozer lifting height | 200 mm |
| Maximum dozer cutting depth | 300 mm |