| Characteristic | |
| Rated loading weight | 400 kg |
| Overall dimensions | 2345*1041*1305 mm |
| Bucket capacity | 0.15m³ |
| Max. Grade Ability | 30% |
| Bucket width | 1140 mm |
| Wheel track | 860 mm |
| Wheel base | 849 mm |
| Engine | |
| Engine model | RATO 740D |
| Rated power | 23HP/3600rpm |
| Working pressure | 17 MPa |
| Fuel tank capacity | 25 L |
| Hydraulic oil tank capacity | 25 L |
| Performance | |
| Travel speed | 0-4.1 km/h |
| Ground clearance | 110 mm |
| Min.turning radius | 1445 mm |
| Max. lifting height | 2450 mm |
| Max.dump height | 1870 mm |
| Bucket rotation angle | 33° |