| Specifications | |
| Operating weight | 6000 kg |
| Bucket capacity | 0.22m³ |
| Fuel tank capacity | 100L |
| Main pump rated pressure | 28 Mpa |
| Main pump flow | 160 L/min |
| Track width | 400 mm |
| Engine / Dimensions | |
| Model | YANMAR 4TNV98C |
| Power | 46.3kw/2200rpm |
| Max.climbing degree | 35° |
| Travel speed | 2.2/4.2 km/h |
| Working pressure | 32 MPa |
| Rotation speed | 9.5 r/min |
| Track ground pressure | 33.5 kpa |
| Performance | |
| Max.digging height | 5750 mm |
| Max.dumping height | 3980 mm |
| Max.digging depth | 3860 mm |
| Max.digging radius | 6170 mm |
| Digging force of bucket arm | 30.5kN |
| Bucket digging force | 42kN |