| Characteristic | |
| Rated loading weight | 700 kg |
| Bucket capacity | 0.4-0.5 m³ |
| Fuel tank capacity | 70 L |
| Width with bucket | 1730 mm |
| Track width | 1450 mm |
| Wheelbase | 991 mm |
| Engine | |
| Engine model | LS L3CRTV |
| Angle of departure | 20° |
| Type | 4 Cylinder in-line,Water cooled,4 stroke,Diesel |
| Displacement | 2.7 L |
| Hydraulic pump flow | 75 L/min |
| Tires | 10-16.5NHS |
| Performance | |
| Overall dimensions | 3350*1720*2150 mm |
| Max.travel speed | 12 km/h |
| Height of Max.extension | 3980 mm |
| Ground clearance | 180 mm |
| Dumping height | 2080 mm |
| Max.reach | 790 mm |