Characteristic | |
Rated loading weight | 1050 kg |
Tipping load | 2100 kg |
Bucket capacity | 0.5 m³ |
Fuel tank capacity | 80 L |
Width with bucket | 1880 mm |
Track width | 1500 mm |
Engine | |
Engine model | LS L4CRTV |
Angle of departure | 20° |
Type | 4 Cylinder in-line,Water cooled,4 stroke,Diesel |
Displacement | 3.2 L |
Hydraulic pump flow | 75 L/min |
Tires | 12/16.5NHS |
Performance | |
Overall dimensions | 3580*1880*2160 mm |
Max.travel speed | 12 km/h |
Height to bucket hinge pin | 3280 mm |
Ground clearance | 205 mm |
Operating weight | 3500 kg |
Height at max.extension | 4070 mm |